Bye Bye Hong Kong 2016 C Street Sense - Light and Variable (Tiznow)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 20-May-23 | 12 | 12 | Kranji Mile | L | 7.95f (T) | Kranji | SGP | $0 |
| 23-Apr-23 | | 12 | Hcp (C2) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 25-Mar-23 | 7 | 11 | Raffles Cup | L | 7.95f (T) | Kranji | SGP | $0 |
| 04-Mar-23 | 6 | 16 | Kranji Stakes (A) | WFA | 7.95f (T) | Kranji | SGP | $673 |
| 12-Feb-23 | 13 | 16 | Kranji Stakes (A) | WFA | 6.96f (T) | Kranji | SGP | $0 |
| 19-Nov-22 | 16 | 16 | Singapore Gold Cup | L | 9.94f (T) | Kranji | SGP | $0 |
| 05-Nov-22 | 1 | 8 | Hcp (C2) | Handicap | 7.95f (T) | Kranji | SGP | $28,795 |
| 15-Oct-22 | 3 | 14 | Queen Elizabeth II Cup | L | 8.95f (T) | Kranji | SGP | $17,813 |
| 24-Sep-22 | 10 | 11 | Hcp (C1) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 10-Sep-22 | 6 | 10 | Hcp (C2) | Handicap | 7.95f (T) | Kranji | SGP | $488 |
| 14-Aug-22 | 10 | 11 | Rocket Man 2009-2012 Hcp (C1) | Handicap | 7.95f (T) | Kranji | SGP | $0 |
| 09-Jul-22 | 3 | 9 | Spanish Bay 2015 Stks (Ks A) | WFA | 9.94f (T) | Kranji | SGP | $6,455 |
| 11-Jun-22 | 6 | 7 | Hcp (C1) | Handicap | 7.95f (T) | Kranji | SGP | $623 |
| 21-May-22 | 9 | 16 | Kranji Mile | L | 7.95f (T) | Kranji | SGP | $0 |
| 30-Apr-22 | 4 | 11 | Hcp (C1) | Handicap | 6.96f (T) | Kranji | SGP | $3,254 |
| 19-Mar-22 | 11 | 11 | Hcp (C1) | Handicap | 5.96f (T) | Kranji | SGP | $0 |
| 19-Feb-22 | 7 | 9 | Hcp (C2) | Handicap | 5.96f (T) | Kranji | SGP | $0 |
| 14-Nov-21 | 11 | 16 | Singapore Gold Cup | L | 9.94f (T) | Kranji | SGP | $0 |
| 16-Oct-21 | 9 | 10 | Queen Elizabeth II Cup | L | 8.95f (T) | Kranji | SGP | $0 |
| 18-Sep-21 | 8 | 12 | Raffles Cup | L | 7.95f (T) | Kranji | SGP | $0 |
| 22-Aug-21 | 5 | 7 | Kranji Stks (A) | WFA | 6.96f (T) | Kranji | SGP | $1,382 |
| 01-Aug-21 | 6 | 10 | Kranji Stakes (A) | WFA | 5.96f (T) | Kranji | SGP | $691 |
| 22-May-21 | 1 | 16 | Kranji Mile | L | 7.95f (T) | Kranji | SGP | $409,612 |
| 24-Apr-21 | 4 | 10 | Hcp (C1) | Handicap | 7.95f (T) | Kranji | SGP | $3,429 |
| 20-Mar-21 | 10 | 14 | Hcp (C2) | Handicap | 5.96f (T) | Kranji | SGP | $0 |
| 21-Nov-20 | 2 | 16 | Singapore Gold Cup | L | 9.94f (T) | Kranji | SGP | $154,396 |
| 31-Oct-20 | 2 | 14 | Queen Elizabeth II Cup | L | 8.95f (T) | Kranji | SGP | $55,544 |
| 10-Oct-20 | 4 | 14 | Raffles Cup | L | 7.95f (T) | Kranji | SGP | $13,068 |
| 26-Sep-20 | 2 | 14 | Hcp (C2) | Handicap | 7.95f (T) | Kranji | SGP | $12,174 |
| 05-Sep-20 | 3 | 14 | Singapore Derby | L | 8.95f (T) | Kranji | SGP | $36,226 |
| 16-Aug-20 | 1 | 10 | Hcp (C2) | Handicap | 7.95f (T) | Kranji | SGP | $33,564 |
| 02-Aug-20 | 1 | 14 | Hcp (C3) | Handicap | 6.96f (T) | Kranji | SGP | $27,642 |
| 27-Mar-20 | 1 | 11 | Hcp (C3) | Handicap | 7.95f (T) | Kranji | SGP | $26,904 |
| 29-Feb-20 | 11 | 14 | Silver Bowl | L | 6.96f (T) | Kranji | SGP | $0 |
| 22-Jun-19 | 13 | 18 | Jersey Stakes | G3 | 7f (T) | Ascot | GBR | $0 |
| 01-Jun-19 | 4 | 6 | Diomed Stakes | G3 | 8.51f (T) | Epsom | GBR | $6,079 |
| 13-May-19 | 1 | 4 | Royal Windsor Stakes | L | 8.14f (T) | Windsor | GBR | $27,353 |
| 11-Apr-19 | 1 | 9 | Woodford Reserve Cardinal Conditions Stakes | Conditions | 8f (A) | Chelmsford City | GBR | $48,667 |
| 27-Sep-18 | 2 | 7 | Somerville Tattersall Stakes | G3 | 7f (T) | Newmarket | GBR | $13,968 |
| 15-Sep-18 | 5 | 6 | Champagne Stakes | G2 | 7.03f (T) | Doncaster | GBR | $2,622 |
| 25-Aug-18 | 1 | 9 | Get Top Tips at Sun Racing Novice Stakes | Novice | 6.05f (T) | Windsor | GBR | $4,921 |
| 10-Aug-18 | 3 | 9 | Fly London Southend Airport to Lyon Maiden Stakes | Maiden | 7f (T) | Newmarket | GBR | $1,010 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Light And Variable | Tiznow | Cee's Tizzy | Relaunch | In Reality |
| Foggy Note |
| Tizly | Lyphard |
| Tizna |
| Cee's Song | Seattle Song | Seattle Slew |
| Incantation |
| Lonely Dancer | Nice Dancer |
| Sleep Lonely |
| Cool Storm | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| She's A Winner | A P Indy | Seattle Slew |
| Weekend Surprise |
| Get Lucky | Mr Prospector |
| Dance Number |